<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fact Base Health</title>
	<atom:link href="http://factbasehealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://factbasehealth.com</link>
	<description>Your resource for health issues!</description>
	<lastBuildDate>Sun, 21 Nov 2010 10:38:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drug raises hope of easing heart risks</title>
		<link>http://factbasehealth.com/15290/drug-raises-hope-of-easing-heart-risks/</link>
		<comments>http://factbasehealth.com/15290/drug-raises-hope-of-easing-heart-risks/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 10:38:34 +0000</pubDate>
		<dc:creator>PublishingEditor</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Easing]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Raises]]></category>

		<guid isPermaLink="false">http://factbasehealth.com/?p=15290</guid>
		<description><![CDATA[Drug raises hope of easing heart risks
An experimental Merck drug safely boosted good cholesterol to record highs while dropping bad cholesterol to unprecedented lows in a study that stunned researchers and renewed hopes for an entirely new way of lowering heart risks.
Read more on Boston Globe
]]></description>
			<content:encoded><![CDATA[<p><b>Drug raises hope of easing heart risks</b><br />
An experimental Merck drug safely boosted good cholesterol to record highs while dropping bad cholesterol to unprecedented lows in a study that stunned researchers and renewed hopes for an entirely new way of lowering heart risks.</p>
<p>Read more on <a rel="nofollow" href="http://www.boston.com/news/health/articles/2010/11/18/drug_raises_hope_of_easing_heart_risks/">Boston Globe</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://factbasehealth.com/15290/drug-raises-hope-of-easing-heart-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game: Try Not To Overeat At Thanksgiving</title>
		<link>http://factbasehealth.com/15289/game-try-not-to-overeat-at-thanksgiving/</link>
		<comments>http://factbasehealth.com/15289/game-try-not-to-overeat-at-thanksgiving/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 06:12:35 +0000</pubDate>
		<dc:creator>PublishingEditor</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[overeat]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://factbasehealth.com/?p=15289</guid>
		<description><![CDATA[Game: Try Not To Overeat At Thanksgiving
Can you make it through Thanksgiving dinner without overeating? Test your skills &#8212; and your self control &#8212; in this game.
Read more on ClickOnDetroit
]]></description>
			<content:encoded><![CDATA[<p><b>Game: Try Not To Overeat At Thanksgiving</b><br />
Can you make it through Thanksgiving dinner without overeating? Test your skills &#8212; and your self control &#8212; in this game.</p>
<p>Read more on <a rel="nofollow" href="http://www.clickondetroit.com/health/25812617/detail.html">ClickOnDetroit</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://factbasehealth.com/15289/game-try-not-to-overeat-at-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychology Students Study Natives in South Dakota</title>
		<link>http://factbasehealth.com/15288/psychology-students-study-natives-in-south-dakota/</link>
		<comments>http://factbasehealth.com/15288/psychology-students-study-natives-in-south-dakota/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 06:12:32 +0000</pubDate>
		<dc:creator>PublishingEditor</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Dakota]]></category>
		<category><![CDATA[Natives]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://factbasehealth.com/?p=15288</guid>
		<description><![CDATA[Psychology Students Study Natives in South Dakota
Having been oppressed and alienated since America was first discovered over five centuries ago, Native Americans have had to overcome many obstacles in order to achieve freedom and acceptance, two things we often take for granted. Twelv&#8230;
Read more on The Cowl
]]></description>
			<content:encoded><![CDATA[<p><b>Psychology Students Study Natives in South Dakota</b><br />
Having been oppressed and alienated since America was first discovered over five centuries ago, Native Americans have had to overcome many obstacles in order to achieve freedom and acceptance, two things we often take for granted. Twelv&#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.thecowl.com/news/psychology-students-study-natives-in-south-dakota-1.1784349">The Cowl</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://factbasehealth.com/15288/psychology-students-study-natives-in-south-dakota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: 45M Suffered Mental Illness In 2009</title>
		<link>http://factbasehealth.com/15287/survey-45m-suffered-mental-illness-in-2009/</link>
		<comments>http://factbasehealth.com/15287/survey-45m-suffered-mental-illness-in-2009/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 00:04:30 +0000</pubDate>
		<dc:creator>PublishingEditor</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[Suffered]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://factbasehealth.com/?p=15287</guid>
		<description><![CDATA[Survey: 45M Suffered Mental Illness In 2009
The government says 1 in 5 American adults suffered from mental illness during the past year. Most didn&#8217;t receive treatment.
Read more on KMGH 7 Denver
]]></description>
			<content:encoded><![CDATA[<p><b>Survey: 45M Suffered Mental Illness In 2009</b><br />
The government says 1 in 5 American adults suffered from mental illness during the past year. Most didn&#8217;t receive treatment.</p>
<p>Read more on <a rel="nofollow" href="http://www.thedenverchannel.com/health/25834207/detail.html">KMGH 7 Denver</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://factbasehealth.com/15287/survey-45m-suffered-mental-illness-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAVISTAR THERMOCOOL Catheter improves quality of life in patients with atrial fibrillation</title>
		<link>http://factbasehealth.com/15286/navistar-thermocool-catheter-improves-quality-of-life-in-patients-with-atrial-fibrillation/</link>
		<comments>http://factbasehealth.com/15286/navistar-thermocool-catheter-improves-quality-of-life-in-patients-with-atrial-fibrillation/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 00:04:29 +0000</pubDate>
		<dc:creator>PublishingEditor</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Atrial]]></category>
		<category><![CDATA[Catheter]]></category>
		<category><![CDATA[Fibrillation]]></category>
		<category><![CDATA[improves]]></category>
		<category><![CDATA[NAVISTAR]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[THERMOCOOL]]></category>

		<guid isPermaLink="false">http://factbasehealth.com/?p=15286</guid>
		<description><![CDATA[NAVISTAR THERMOCOOL Catheter improves quality of life in patients with atrial fibrillation
According to data appearing today in Circulation Cardiovascular Quality and Outcomes, patients with a common heart rhythm disorder, called atrial fibrillation, who were treated with catheter ablation using the NAVISTAR THERMOCOOL Catheter, reported markedly fewer symptoms and substantially improved quality of life than patients [...]]]></description>
			<content:encoded><![CDATA[<p><b>NAVISTAR THERMOCOOL Catheter improves quality of life in patients with atrial fibrillation</b><br />
According to data appearing today in Circulation Cardiovascular Quality and Outcomes, patients with a common heart rhythm disorder, called atrial fibrillation, who were treated with catheter ablation using the NAVISTAR THERMOCOOL Catheter, reported markedly fewer symptoms and substantially improved quality of life than patients treated with antiarrhythmia drugs at one year.</p>
<p>Read more on <a rel="nofollow" href="http://www.news-medical.net/news/20101118/NAVISTAR-THERMOCOOL-Catheter-improves-quality-of-life-in-patients-with-atrial-fibrillation.aspx">News-Medical-Net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://factbasehealth.com/15286/navistar-thermocool-catheter-improves-quality-of-life-in-patients-with-atrial-fibrillation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol drug could be financial boon for Merck</title>
		<link>http://factbasehealth.com/15285/cholesterol-drug-could-be-financial-boon-for-merck/</link>
		<comments>http://factbasehealth.com/15285/cholesterol-drug-could-be-financial-boon-for-merck/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 20:36:50 +0000</pubDate>
		<dc:creator>PublishingEditor</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Boon]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Merck]]></category>

		<guid isPermaLink="false">http://factbasehealth.com/?p=15285</guid>
		<description><![CDATA[Cholesterol drug could be financial boon for Merck
A new drug being developed by Merck &#038; Co. could follow Lipitor as the next mega-blockbuster cholesterol drug, if it clears several important hurdles.
Read more on AP via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Cholesterol drug could be financial boon for Merck</b><br />
A new drug being developed by Merck &#038; Co. could follow Lipitor as the next mega-blockbuster cholesterol drug, if it clears several important hurdles.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/ap/101117/us_cholesterol_drug_market.html?.v=3">AP via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://factbasehealth.com/15285/cholesterol-drug-could-be-financial-boon-for-merck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Country Health Services and Sanford Health Announce Plans to Join Together</title>
		<link>http://factbasehealth.com/15284/north-country-health-services-and-sanford-health-announce-plans-to-join-together/</link>
		<comments>http://factbasehealth.com/15284/north-country-health-services-and-sanford-health-announce-plans-to-join-together/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 19:18:19 +0000</pubDate>
		<dc:creator>PublishingEditor</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Announce]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[join]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[Sanford]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[together]]></category>

		<guid isPermaLink="false">http://factbasehealth.com/?p=15284</guid>
		<description><![CDATA[North Country Health Services and Sanford Health Announce Plans to Join Together
North Country Health Services (NCHS), based in Bemidji, MN, and Sanford Health, based in Fargo, ND and Sioux Falls, SD, announced the NCHS Board of Trustees has signed a Letter of Intent (LOI), meaning both organizations will begin the process of joining together to [...]]]></description>
			<content:encoded><![CDATA[<p><b>North Country Health Services and Sanford Health Announce Plans to Join Together</b><br />
North Country Health Services (NCHS), based in Bemidji, MN, and Sanford Health, based in Fargo, ND and Sioux Falls, SD, announced the NCHS Board of Trustees has signed a Letter of Intent (LOI), meaning both organizations will begin the process of joining together to create a new, integrated health care delivery system.</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/prweb/20101118/bs_prweb/prweb4807834_1">PRWeb via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://factbasehealth.com/15284/north-country-health-services-and-sanford-health-announce-plans-to-join-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parker Puts Distraction Aside, Leads Spurs To Win</title>
		<link>http://factbasehealth.com/15283/parker-puts-distraction-aside-leads-spurs-to-win/</link>
		<comments>http://factbasehealth.com/15283/parker-puts-distraction-aside-leads-spurs-to-win/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 19:01:40 +0000</pubDate>
		<dc:creator>PublishingEditor</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[aside]]></category>
		<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Parker]]></category>
		<category><![CDATA[puts]]></category>
		<category><![CDATA[Spurs]]></category>

		<guid isPermaLink="false">http://factbasehealth.com/?p=15283</guid>
		<description><![CDATA[Parker Puts Distraction Aside, Leads Spurs To Win
Tony Parker scored 21 points, hours after Eva Longoria filed for divorce, to lead the Spurs to a 103-94 victory over the Chicago Bulls on Wednesday night.
Read more on KSAT San Antonio
]]></description>
			<content:encoded><![CDATA[<p><b>Parker Puts Distraction Aside, Leads Spurs To Win</b><br />
Tony Parker scored 21 points, hours after Eva Longoria filed for divorce, to lead the Spurs to a 103-94 victory over the Chicago Bulls on Wednesday night.</p>
<p>Read more on <a rel="nofollow" href="http://www.ksat.com/news/25834321/detail.html">KSAT San Antonio</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://factbasehealth.com/15283/parker-puts-distraction-aside-leads-spurs-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t be the Diabetes police</title>
		<link>http://factbasehealth.com/15282/don%e2%80%99t-be-the-diabetes-police/</link>
		<comments>http://factbasehealth.com/15282/don%e2%80%99t-be-the-diabetes-police/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 19:01:37 +0000</pubDate>
		<dc:creator>PublishingEditor</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Don’t]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://factbasehealth.com/?p=15282</guid>
		<description><![CDATA[Don’t be the Diabetes police
November is National Diabetes Awareness Month, and while you may not be one of the nearly 24 million Americans with diabetes, chances are you know someone who is.
Read more on Dearborn Press &#038; Guide
]]></description>
			<content:encoded><![CDATA[<p><b>Don’t be the Diabetes police</b><br />
November is National Diabetes Awareness Month, and while you may not be one of the nearly 24 million Americans with diabetes, chances are you know someone who is.</p>
<p>Read more on <a rel="nofollow" href="http://www.pressandguide.com/articles/2010/11/16//news/doc4ce2dc269840b105653961.txt">Dearborn Press &#038; Guide</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://factbasehealth.com/15282/don%e2%80%99t-be-the-diabetes-police/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Rendell: Pennsylvania Chosen to Join National Health Care Transformation Demonstration Project</title>
		<link>http://factbasehealth.com/15281/governor-rendell-pennsylvania-chosen-to-join-national-health-care-transformation-demonstration-project/</link>
		<comments>http://factbasehealth.com/15281/governor-rendell-pennsylvania-chosen-to-join-national-health-care-transformation-demonstration-project/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 13:04:40 +0000</pubDate>
		<dc:creator>PublishingEditor</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Chosen]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[join]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Rendell]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://factbasehealth.com/?p=15281</guid>
		<description><![CDATA[Governor Rendell: Pennsylvania Chosen to Join National Health Care Transformation Demonstration Project
Patient-Centered Project Invests $33 Million in Improving Care, Reducing Net Costs
Read more on PR Newswire via Yahoo! News
]]></description>
			<content:encoded><![CDATA[<p><b>Governor Rendell: Pennsylvania Chosen to Join National Health Care Transformation Demonstration Project</b><br />
Patient-Centered Project Invests $33 Million in Improving Care, Reducing Net Costs</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/usnw/20101118/pl_usnw/DC04661_1">PR Newswire via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://factbasehealth.com/15281/governor-rendell-pennsylvania-chosen-to-join-national-health-care-transformation-demonstration-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

